Main Menu 
· Home

Info & Resources
· AvantGo
· Downloads
· News
· Daily Archives
· Topics
· Reviews
· Search
· Subjects
· Links

Site Data
· FAQ
· Members List
· Most Popular Lists
· Recommend Us
· Statistics
· Credits


Online Now 

We have
2 guests and
0 members online

You are an anonymous user. You can login here or register for free by clicking here.


User's Login 

 Username

 Password

 Remember me


Don't have an account yet? You can create one. As a registered user you have advantages such as a theme manager, comments configuration and posting comments with your name.


Languages 

Select interface language:


Julia deMorsella, Handcrafted Marquetry/Wood Inlay: One of a Kind Hawaii Wood Art. access statistics

We've received 167834 page views since September 2005, 25 today, and 30 yesterday.

The best day of all was Saturday, November 15, 2008 (11882 page views), while Sunday, September 04, 2005 (1 page views) was a really slow day.

Most people visit us on Friday with a total of 33733 page views, while Monday was our slowest day with a total of 17762 page views. In average, our best hour (with) 12489 page views ) is at 11 00, while only our most ardent or sleepless fans seem to show up at 4 00, (with only 5314 page views).
Browsers

 MSIE: 26.39 %26.39 %26.39 % 26.39 % (44304)
 Firefox:3.784 %3.784 %3.784 % 3.784 % (6351)
 Netscape:63.77 %63.77 %63.77 % 63.77 % (107029)
 Opera: 0.237 %0.237 %0.237 % 0.237 % (398)
 Konqueror: 0.002 %0.002 %0.002 % 0.002 % (4)
 Lynx:0 %0 %0 % 0 % (0)
 Search engines: 1.803 %1.803 %1.803 % 1.803 % (3027)
 Unknown: 4.004 %4.004 %4.004 % 4.004 % (6721)
Operating system

 Windows:31.41 %31.41 %31.41 % 31.41 % (52731)
 Linux:0.041 %0.041 %0.041 % 0.041 % (70)
 Mac/PPC:0.082 %0.082 %0.082 % 0.082 % (139)
 FreeBSD:0 %0 %0 % 0 % (0)
 SunOS:0 %0 %0 % 0 % (0)
 IRIX:0 %0 %0 % 0 % (0)
 BeOS:0 %0 %0 % 0 % (0)
 OS/2:0 %0 %0 % 0 % (0)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:68.45 %68.45 %68.45 % 68.45 % (114894)
Visitors by hour

1 am: 3.87 %3.87 %3.87 %  3.87 % (6493)
2 am: 3.63 %3.63 %3.63 %  3.63 % (6100)
3 am: 4.08 %4.08 %4.08 %  4.08 % (6853)
4 am: 3.17 %3.17 %3.17 %  3.17 % (5314)
5 am: 4.71 %4.71 %4.71 %  4.71 % (7908)
6 am: 4.95 %4.95 %4.95 %  4.95 % (8310)
7 am: 3.41 %3.41 %3.41 %  3.41 % (5724)
8 am: 3.41 %3.41 %3.41 %  3.41 % (5717)
9 am: 3.34 %3.34 %3.34 %  3.34 % (5613)
10 am: 5.01 %5.01 %5.01 %  5.01 % (8403)
11 am: 7.44 %7.44 %7.44 %  7.44 % (12489)
12 am: 4.3 %4.3 %4.3 %  4.3 % (7225)
1 pm: 4.87 %4.87 %4.87 %  4.87 % (8166)
2 pm: 5.03 %5.03 %5.03 %  5.03 % (8441)
3 pm: 4.35 %4.35 %4.35 %  4.35 % (7304)
4 pm: 3.36 %3.36 %3.36 %  3.36 % (5643)
5 pm: 3.28 %3.28 %3.28 %  3.28 % (5503)
6 pm: 3.68 %3.68 %3.68 %  3.68 % (6177)
7 pm: 4.97 %4.97 %4.97 %  4.97 % (8340)
8 pm: 4.66 %4.66 %4.66 %  4.66 % (7827)
9 pm: 3.3 %3.3 %3.3 %  3.3 % (5541)
10 pm: 3.66 %3.66 %3.66 %  3.66 % (6136)
11 pm: 3.55 %3.55 %3.55 %  3.55 % (5951)
12 pm: 3.97 %3.97 %3.97 %  3.97 % (6656)
Visitors by week

Monday:   10.58% (17762)
Tuesday:   11.01% (18485)
Wednesday:   13.4% (22495)
Thursday:   14.52% (24371)
Friday:   20.1% (33733)
Saturday:   18.86% (31660)
Sunday:   11.52% (19328)
Visitors by month

January:   4.97% (8348)
February:   5.09% (8539)
March:   12.6% (21149)
April:   21.06% (35349)
May:   5.01% (8414)
June:   3.79% (6366)
July:   4.73% (7946)
August:   8.58% (14394)
September:   2.97% (4990)
October:   6.61% (11094)
November:   20.17% (33856)
December:   4.4% (7389)
Miscellaneous statistics

 Members:73
 Stories published:1
 Active topics:5
 Comments posted:4
 Subjects sections
 Pages in docs
 Subjects sections:0
 Categories in subjects0
 Pages in subjects:0
 Reviews in subjects0
 Links in web links:4
 Categories in links:2
 News waiting to be published:0
 MD-Pro version:1.0.73

Julia deMorsella, Handcrafted Marquetry/Wood Inlay: One of a Kind Hawaii Wood Art.

350 Ward Ave 106-337, Honolulu, HI 96814
Email:julia@juliademorsella.com Phone: 808 255 4535 or in Italy at 39 338 162 7498
© 2005 by Julia deMorsella

Powered by MD-Pro